| Date | Time and Location | Events | Contact | April 2006 |
| Wed 26 | Qld Government announces plans to build a dam on the Mary River in the Gympie region | Community Futures Task Force ph 1800 133 258 |
|
| June 2006 | |||
| Wed 28 | the Government registered Queensland Water Infrastructure as a private company with a responsibility to manage the development of Traveston Dam and associated works through to final completion | Queensland Water Infrastructure Pty Ltd ph 1800 225 384 |
|
| June 2006 | GHD Parsons Brinkerhoff undertake preliminary assessments of the infrastructure impacts of the Traveston Crossing Dam | Queensland Water Infrastructure Pty Ltd ph 1800 225 384 |
|
| July 2006 | |||
| Wed 5 | Premier visits Gympie and announces plans to build a dam at Traveston | Office of the Premier ph (07) 3224 4500 |
|
| Fri 7 | Establishment of the Community Futures Task Force | Community Futures Task Force ph 1800 133 258 |
|
| Thu 13 | Major General Peter Arnison meeting with community members and community representatives | Community Futures Task Force ph 1800 133 258 |
|
| Wed 19 | Premier visits Gympie to tour Borumba dam site area | Office of the Premier ph (07) 3224 4500 |
|
| Fri 28 | Major General Peter Arnison meeting with community members and community representatives | Community Futures Task Force ph 1800 133 258 |
|
| August 2006 | |||
| Thu 17 | Major General Peter Arnison meeting with community members and community representatives | Community Futures Task Force ph 1800 133 258 |
|
| September 2006 | |||
| Thu 7 | Major General Peter Arnison meeting with community members and community representatives | Community Futures Task Force ph 1800 133 258 |
|
| Thu 28 | Major General Peter Arnison meeting with community members and community representatives | Community Futures Task Force ph 1800 133 258 |
|
| October 2006 | |||
| by October 2006 | Environmental Impact Statement - Preliminary Investigations | Office of the Coordinator-General ph 1800 996 829 |
|
| Fri 20 | The proposed Traveston Crossing Dam is declared a project of significance that requires that it have an Environmental Impact Statement | Office of the Coordinator-General ph 1800 996 829 |
|
| Tue 31 | Release of maps outlining area of land required fort he Traveston Crossing Dam | Queensland Water Infrastructure Pty Ltd ph 1800 225 384 |
|
| November 2006 | |||
| Fri 3 | 10:00pm, The Pavillion, Gympie Showgrounds | Gympie Community Meeting with Deputy Premier | Office of the Deputy Premier ph (07) 3224 6900 |
| Thu 9 | 12:00pm - 2:00pm Kandanga Hall | Senior Citizens Information Meeting attended by Senior Citizens from Mary Valley | Community Futures Task Force ph 1800 133 258 |
| Thu 9 | 5:30pm - 8:00pm, Imbil Uniting Church Hall | Business Planning Workshop attended by Businesses in Mary Valley | Department State Development Trade ph 1300 363 711 |
| Thu 9 | 6:00pm - 9:00pm, Yandina School of the Arts | Office of Urban Management Bridges Investigation Area Community Workshop | Office of Urban Management ph 1800 021 818 |
| Tue 14 | 7:15pm, Kandanga | Business Assistance Information Session attended by Business Operators | Qld Rural Adjustment Authority ph 1800 623 946 |
| Wed 15 | 6:30pm, Imbil | Business Assistance Information Session attended by Business Operators | Qld Rural Adjustment Authority ph 1800 623 946 |
| Wed 15 | Environmental Protection and Biodiversity Conservation Act 1999 Referral - Traveston Crossing Dam. Public notification of referral to the Commonwealth Department of Environment and Heritage | Office of the Coordinator-General ph 1800 996 829 |
|
| Thu 16 | 10:30am, Maroochy | Regional Services Forum attended by Qld Government Agencies | Department of Communities ph 3224 8373 |
| Thu 16 | 6:30pm, Imbil | Business Assistance Information Session attended by Business Operators | Qld Rural Adjustment Authority ph 1800 623 946 |
| Mon 20 | 6:30pm, Federal Memorial Hall & Community Centre | Business Assistance Information Session attended by Business Operators | Qld Rural Adjustment Authority ph 1800 623 946 |
| Tue 21 | 6:30pm, The Pavilion, Gympie Show Grounds | Business Assistance Information Session attended by Business Operators | Qld Rural Adjustment Authority ph 1800 623 946 |
| Tue 21 | 7:00pm - 9:00pm, Kandanga Bowls Club | Kandanga Planning Workshop attended by Kandanga Residents | Office Of Urban Management ph 1800 021 818 Community Futures Task Force ph 1800 133 258 |
| Wed 22 | 6:30pm, Amamoor Community Hall | Business Assistance Information Session attended by Business Operators | Qld Rural Adjustment Authority ph 1800 623 946 |
| Wed 29 | all day, Kandanga One Stop Shop | QRAA Temporary Office attended by Business Operators (to discuss applications for business assistance) | Qld Rural Adjustment Authority ph 1800 623 946 |
| Thu 29 | Environmental Impact Statement - project referred to the Federal Government (it was determined that the project constitutes a controlled action pursuant to the Environment Protection and Biodiversity Conservation Act 1999 | Office of the Coordinator-General ph 1800 996 829 |
|
| Thu 30 | all day, Kandanga One Stop Shop | QRAA Temporary Office attended by Business Operators (to discuss applications for business assistance) | Qld Rural Adjustment Authority ph 1800 623 946 |
| December 2006 | |||
| Tue 5 | 10:00am - 12:00pm, Tiaro Shire Community Centre | Community Information Sessions for Drought Areas attended by representatives from Department of Primary Industries and Fisheries, Department of State Development and Trade, Royal Flying Doctors Service, Qld Rural Adjustment Authority, Centrelink, Rural Financial Counsellors and Qld Health | Mr Tony Rayner, Department of Primary Industries and Fisheries ph 07 4658 4402 |
| Tue 5 | 3:00pm - 5:00pm, Long Flat Hall, Gympie | Community Information Sessions for Drought Areas attended by representatives from Department of Primary Industries and Fisheries, Department of State Development and Trade, Royal Flying Doctors Service, Qld Rural Adjustment Authority, Centrelink, Rural Financial Counsellors and Qld Health | Mr Tony Rayner, Department of Primary Industries and Fisheries ph 07 4658 4402 |
| Tue 5 | 7:00pm - 9:00pm, Mary Valley Show Society Hall | Imbil Planning Workshop attended by the Imbil Community | Office of Urban Management ph 1800 021 818 Community Futures Task Force ph 1800 133 258 |
| Wed 6 | all day, Kandanga One Stop Shop | QRAA Temporary Office attended by Business Operators (to discuss applications for business assistance) | Appointments to be booked through QRAA ph 1800 623 946 |
| Thu 7 | all day, Kandanga One Stop Shop | QRAA Temporary Office attended by Business Operators (to discuss applications for business assistance) | Appointments to be booked through QRAA ph 1800 623 946 |
| Thu 7 | 10:00am - 12:00pm, Kenilworth Public Hall | Community Information Sessions for Drought Areas attended by representatives from Department of Primary Industries and Fisheries, Department of State Development and Trade, Royal Flying Doctors Service, Qld Rural Adjustment Authority, Centrelink, Rural Financial Counsellors and Qld Health | Mr Tony Rayner, Department of Primary Industries and Fisheries ph 07 4658 4402 |
| Thu 7 | 2:00pm - 4:00pm, Kilcoy Shire Hall | Community Information Sessions for Drought Areas attended by representatives from Department of Primary Industries and Fisheries, Department of State Development, Royal Flying Doctors Service, Qld Rural Adjustment Authority, Centrelink, Rural Financial Counsellors and Qld Health | Mr Tony Rayner, Department of Primary Industries and Fisheries ph 07 4658 4402 |
| Thu 7 | 7:00pm - 9:00pm, Ridgewood Community Hall | Carters Ridge Planning Workshop attended by the Carters Ridge Community | Office Of Urban Management ph 1800021818 Community Futures Task Force ph 1800 133 258 |
| Sat 9 | Environmental Impact Statement Public Notice for the draft Terms of Reference can be viewed at www.coordinatorgeneral.qld.gov.au/eis | Office of the Coordinator-General ph 1800 996 829 |
|
| Tue 12 | 6:00pm - 9:00pm, Imbil RSL Hall | Lifeline Sunshine Coast, Community Outreach Activity, Stress Management Forum to offer new information that could improve self coping skills and the capacity to help others in the community | Ken Campbell, Lifeline ph 07 5488 4929 |
| Thu 14 | 3:00pm - 4:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General | Community Futures Task Force ph 1800 133 258 |
| Sat 16 | School holidays begin | ||
| Sat 16 | 11:00am - 3:00pm, 1825 Mary Valley Road, Amamoor | Environmental Impact Statement (EIS) Community Information Day | Queensland Water Infrastructure Pty Ltd ph 1800 225 384 |
| Sat 16 | 5:00pm, Ridgewood Rural Fire Brigade Park | Carols by Candle Light | Terry Layton ph 0754 479 128 |
| Tue 19 | Community Futures Task Force to visit One Stop Shop and Mary Valley | Community Futures Task Force ph 1800 133 258 |
|
| Wed 20 | 10:30am, Maroochy | Regional Services Forum attended by Qld Government Agencies | Department of Communities ph 3224 8373 |
| Wed 20 | 6:00pm - 10:30pm, Imbil Show Grounds | Community Christmas Party | Mr Roger Hogg, Mary Valley Show Society ph 0754 845 006 |
| Fri 22 | 6:00pm, Ridgewood Hall | Community Christmas Party | Terry Layton ph 0754 479 128 |
| Mon 25 | Christmas Day | ||
| Tue 26 | Boxing Day | ||
| January 2007 | |||
| Mon 1 | New Years Day | ||
| Thu 11 | Community Futures Task Force Staff to visit One Stop Shop | Community Futures Task Force ph 1800 133 258 |
|
| Wed 17 | Community Futures Task Force Staff to visit One Stop Shop and meet with community members | Community Futures Task Force ph 1800 133 258 |
|
| Thu 18 | Community Futures Task Force Staff to visit One Stop Shop and meet with community members | Community Futures Task Force ph 1800 133 258 |
|
| Sat 20 | 11:00am, The Brolga Theatre, Walker Street | Environmental Impact Statement Community Information Day | Queensland Water Infrastructure Pty Ltd ph 1800 225 384 |
| Week commencing 22 Jan | Community Futures Task Force Staff to visit One Stop Shop | Community Futures Task Force ph 1800 133 258 |
|
| Mon 22 | Community Development Worker commences duties at One Stop Shop | One Stop Shop ph (07) 5488 4931 |
|
| Mon 29 | School Term 1 commences | ||
| Wed 31 | 6:00pm - 8:00pm, Imbil Church Hall | "Focus on Future Growth" workshop attended by business operators | Department of State Development ph (07) 5437 1300 |
| February 2007 | |||
| Mon 5 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General | Community Futures Task Force ph 1800 133 258 |
| Tue 6 | Progress Reports in relation to the Traveston Crossing Dam was released | Community Futures Task Force ph 1800 133 258 |
|
| Thu 8 | 10:30am - 12:30 pm, Dept of Communities, Maroochydore | Regional Services Forum attended by Qld Government Agencies | Department of Communities ph 07 5459 8600 |
| Mon 19 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General - meeting not required | Community Futures Task Force ph 1800 133 258 |
| Mon 19 | Environmental Impact Statement draft Terms of Reference - public comments due | Office of the Coordinator-General ph 1800 996 829 |
|
| Tue 27 | 3:30pm, Kandanga Hall | Community Futures Task Force staff meet with Sporting Clubs of the Mary Valley | Community Futures Task Force ph 1800 133 258 |
| March 2007 | |||
| Mon 5 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General | Community Futures Task Force ph 1800 133 258 |
| Thu 8 | 10:30am - 12:00 pm, venue tba | Regional Services Forum attended by Qld Government Agencies | Department of Communities ph 07 5459 8600 |
| Wed 14 | Gympie Civic Centre | Bruce Highway (Cooroy to Curra) proposed corrdior to go on public display | Department of Main Roads ph 1800 180 566 |
| Wed 21 | 6:00pm - 8:00pm Federal Hall | Office of Urban Management initial meeting at Federal | Office Of Urban Management ph 1800 021 818 |
| Thu 22 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General - meeting not required | Community Futures Task Force ph 1800 133 258 |
| Mon 26 | 6:00pm - 8:00pm Ridgewood Community Hall | Office of Urban Management follow up meeting at Carters Ridge | Office Of Urban Management ph 1800 021 818 |
| Wed 28 | 6:00pm - 9:00pm Kandanga Hall | Office of Urban Management follow up meeting at Kandanga | Office Of Urban Management ph 1800 021 818 |
| Thu 29 | 9.00 - 9.30 am by telelink | Regional Services Forum comprising Qld Government Agencies | Department of Communities ph 07 5459 8600 |
| April 2007 | |||
| Mon 2 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General | Community Futures Task Force ph 1800 133 258 |
| Tue 3 | 6:00pm - 8:00pm, Federal Hall | Office of Urban Management follow up meeting at Federal to discuss specific issues related to the school and the upgrade of the highway near the school | Office Of Urban Management ph 1800 021 818 |
| Wed 4 | 6:00pm - 8:00pm Mary Valley Show Society Hall | Office of Urban Management follow up meeting at Imbil | Office Of Urban Management ph 1800 021 818 |
| Thu 5 | School Term 1 ends | The Community Futures Task Force would like to wish you a safe and happy school holiday and Easter period | |
| Fri 6 | Good Friday | ||
| Sat 7 | Easter Saturday | ||
| Sun 8 | Easter Sunday | ||
| Mon 9 | Easter Monday | ||
| Wed 11 | 6:00pm - 9:00pm Kandanga hall | Office of Urban Management follow up meeting at Kandanga | Office Of Urban Management ph 1800 021 818 |
| Thu 12 | 10:30am, Imbil RSL | Gympie and District Women's Health Centre Information Session - please bring a plate to share for morning tea and a gold coin donation | RSVP by 10 April, Queensland Rural Women's Network ph 5480 4420 |
| Mon 16 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General - meeting not required | Community Futures Task Force ph 1800 133 258 |
| Mon 16 | Gympie | Senate Inquiry into the Traveston Crossing Dam - committee members inspect dam site | The Secretariat, Rural and Regional Affairs and Transport Committee ph 0262 773 511 |
| Tue 17 | School Term 2 commences | ||
| Tue 17 | 5:30pm - 9:00pm, Gympie Conference Centre | Food and Beverage Manufacturing and Processing Industry Forum | State Development Centre, Sunshine Coast ph 13 26 50 |
| Tue 17 | 9:00am - 4:00pm, Gympie Conference Centre, Fraser Road, Gympie | Senate Inquiry into the Traveston Crossing Dam - public welcome | The Secretariat, Rural and Regional Affairs and Transport Committee ph 0262 773 511 |
| Wed 18 | 9:00am - 4:00pm Commonwealth Government Offices, Level 36, Waterfront Place, 1 Eagle Street, Brisbane | Senate Inquiry into the Traveston Crossing Dam - public welcome | The Secretariat, Rural and Regional Affairs and Transport Committee ph 0262 773 511 |
| Thu 19 | 10:30am - 12:00 pm, venue tba | Regional Services Forum comprising QLD Government Agencies | Department of Communities ph 07 5459 8600 |
| Thu 24 | ACIL Tasman (Scoping Economic Futures - Traveston Crossing Region Report) presentation to Council | Department of State Development ph 1300 363 711 |
|
| Wed 25 | Anzac Day | ||
| Thu 26 | 10:00am - 12:00pm, Kandanga One Stop Shop | Outreach Services Forum | Lifeline Kandanga ph 07 5484 3299 |
| Sat 28 | 10.30 am - 3.00 pm Kandanga Hall | Community Archive Workshop at Kandanga | For bookings contact Cate at Qld State Archives ph 3131 7760 |
| May 2007 | |||
| Wed 2 | 6:00pm - 8:00pm Mary Valley Show Society Hall | Office of Urban Management follow up meeting at Imbil | Office Of Urban Management ph 1800 021 818 |
| Thu 3 | 2:00pm, Federal State School | Office of Urban Management follow up meetings at Federal to discuss issues in relation to the school and roads | Office Of Urban Management ph 1800 021 818 |
| Fri 4 | Chair of the Community Futures Task Force visits Kandanga One Stop Shop | Community Futures Task Force ph 1800 133 258 |
|
| Wed 9 | 6:00pm - 8:00pm, Federal Hall | Office of Urban Management follow up meeting at Federal | Office Of Urban Management ph 1800 021 818 |
| Mon 14 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General | Community Futures Task Force ph 1800 133 258 |
| Thu 17 | 10:30am - 12:00pm, Maroochydore | Regional Services Forum comprising Qld Government Agencies | Department of Communities, Maroochydore ph 07 5459 8600 |
| Tue 29 | 6:00pm - 8:00pm, Kandanga Hall | Office of Urban Management follow up meeting at Kandanga | Office Of Urban Management ph 1800 021 818 |
| Thu 31 | 9:30am , Brooloo Hall | Advance Mary Valley open meeting - business owners and residents to provide input in promoting the Mary Valley | Vince Carige ph 5488 6610 |
| Thu 31 | 10:00am - 12:00pm, Kandanga One Stop Shop | Outreach Services Network Meeting | Lifeline Kandanga ph 07 5484 3299 |
| June 2007 | |||
| Mon 4 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General - meeting not required | Community Futures Task Force ph 1800 133 258 |
| Mon 4 | all day, Yabba Creek Road | Consultant to work with the businesses in Imbil to improve the feel and look of the main street attended by 100% of Imbil businesses | Kandanga One Stop Shop ph 07 5488 4929 |
| Thu 7 | 9.00am - 9.30am, by telelink | Regional Services Forum comprising Qld Government Agencies | Department of Communities ph 07 5459 8600 |
| Thu 7 | 9:30am - 12:30pm, Kandanga Public Hall | Marketing workshops for Mary Valley Businesses | State Development Centre, Sunshine Coast ph 5437 1321 |
| Sat 9 | 11:00am - 3:00pm, Brolga Theatre lawns, Walker Street, Maryborough | Proposed Traveston Crossing Dam EIS Community Information Day | Deborah Juleff ph 0414 186 733 |
| Sun 10 | 11:00am - 3:00pm, 1825 Mary Valley Road, Amamoor | Proposed Traveston Crossing Dam EIS Community Information Day | Deborah Juleff ph 0414 186 733 |
| Tue 12 | 2:15pm, Beausang Room, Sunshine Coast Events Centre, 20 Minchinton Street, Caloundra | Discussions in relation to Emergency Services Acccess within, to and out of the Mary Valley attended by Queensland Government Agencies | Department of Local Government, Planning, Sport and Recreation ph 07 3237 0700 |
| Tue 12 | 6:00pm - 8:00pm, Kandanga Hall | Social Impact Assessment Meeting | Community Futures Task Force ph 1800 133 258 |
| Wed 13 | 10:00am - 12:00pm, Gympie Town Hall | First Mary Valley Tourism Project Steering Group Meeting | Tourism Qld ph 3535 3535 |
| Mon 18 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General - meeting not required | Community Futures Task Force ph 1800 133 258 |
| Tue 19 | School bus route review attended by representatives from Qld Transport, Main Roads and the Cooloola Shire Council | Qld Transport ph 3253 4207 |
|
| Wed 20 | 5:45pm - 9:00pm, Imbil RSL Hall, Yabba Creek Road | Locker Room Forum for local sporting groups | Sport and Recreation Qld ph 5479 1199 |
| Thu 21 | 10:30am - 12:00 pm, venue tba | Regional Services Forum comprising Qld Government Agencies | Department of Communities ph 07 5459 8600 |
| Fri 22 | School Term 2 ends | ||
| Thu 28 | 10:00am - 12:00pm, Kandanga One Stop Shop | Community Networks Meeting | Lifeline ph 07 5484 3299 |
| Sat 30 | 7:00pm, Kandanga Hall, Main Street, Kandanga | Joy of Singing Concert | Cooloola Shire Council ph 07 5484 5287 |
| July 2007 | |||
| Mon 2 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General | Community Futures Task Force ph 1800 133 258 |
| Wed 4 | 10:30am - 11:30am, Cooroy Bowls Club, 5 Opal Street, Cooroy | Information forum for local businesses to gear up for potential business opportunities associated with the construction of the proposed dam | Department of State Development ph 07 5437 1300 |
| Thu 5 | 10:30am - 11:30am, Kingaroy RSL, cnr of Short and Markwell Streets, Kingaroy | Information forum for local businesses to gear up for potential business opportunities associated with the construction of the proposed dam | Department of State Development ph 07 5437 1300 |
| Thu 5 | 9.00 - 9.30 am, by telelink | Regional Services Forum comprising Qld Government Agencies | Department of Communities ph 07 5459 8600 |
| Tue 10 | School Term 3 commences | ||
| Thu 12 | Chair of the Community Futures Task Force to visit Cooloola Shire Council, Borumba Dam and Kandanga One Stop Shop | Community Futures Task Force ph 1800 133 258 |
|
| Thu 12 | 6:00pm - 8:00pm, Kandanga Hall | Community discussion on the future of Kandanga Cemetery | Community Futures Task Force ph 1800 133 258 |
| Tue 17 | 8:30 - 4:30 Imbil RSL | Living Works suicide awareness and prevention program | Lifeline ph 07 5484 3299 |
| Wed 18 | 8:30am - 4:30pm, Federal Hall | Living Works suicide awareness and prevention program | Lifeline ph 07 5484 3299 |
| Mon 23 | 10:30am - 11:30am, Nambour Red Cross Centre, Price Street, Nambour | Information forum for local businesses to gear up for potential business opportunities associated with the construction of the proposed dam | Department of State Development ph 07 5437 1300 |
| Thu 26 | 6:00pm, Imbil Public Hall, Edward Street, Imbil | Mary Valley Map Launch/Mary Valley Arts Festival Opening | Cooloola Regional Development Bureau ph 075482 5444 |
| August 2007 | |||
| Sat 4 | 9:30am - 4:00pm, Uniting Church Community Hall, Elizabeth Street, Imbil | Community Archive Workshop | For bookings contact Cate at Qld State Archives ph 3131 7760 |
| Mon 6 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General | Community Futures Task Force ph 1800 133 258 |
| Tue 7 | 9:30am - 12:30pm, Kandanga Community Hall | Business Planning Workshop and Business Network Lunch | State Development Centre, Sunshine Coast ph 07 5437 1300 |
| Tue 7 | Final Terms of Reference for the Environmental Impact Statement released | Office of the Coordinator-General ph 1800 996 829 |
|
| Thu 9 | 10:00am - 11:30am, Imbil RSL Hall, Mary Valley | Public Trustee of Queensland and Local Area Coordination, Disability Services Queensland workshop for the community on Enduring Power of Attorney, Will Making and Guardianship and Administration | Disability Services Queensland ph 07 5482 5799 |
| Thu 9 | 1:00pm - 2:30pm, Community Place, Gympie | Public Trustee of Queensland and Local Area Coordination, Disability Services Queensland workshop for the community on Enduring Power of Attorney, Will Making and Guardianship and Administration | Disability Services Queensland ph 07 5482 5799 |
| Thu 9 | 10:30am, Maroochy | Regional Services Forum attended by Qld Government Agencies | Department of Communities ph 3224 8373 |
| Thu 9 | 8:30am - 4:40pm, Federal Hall | Living Works suicide awareness and prevention program | Lifeline ph 07 5484 3299 |
| Fri 10 | 8:30am - 4:40pm, Federal Hall | Living Works suicide awareness and prevention program | Lifeline ph 07 5484 3299 |
| Sat 18 | 8:00am till late, Imbil Showgrounds, Edward Street, Imbil | Annual Show, Rodeo and Woodchop | Roger Hogg, Mary Valley Show Society ph 07 5484-5006 |
| Mon 20 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General - meeting not required | Community Futures Task Force ph 1800 133 258 |
| Thu 23 | 9:00am - 9:30am Telelink | Regional Services Forum attended by Qld Government Agencies | Department of Communities ph 3224 8373 |
| September 2007 | |||
| Mon 3 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General | Community Futures Task Force ph 1800 133 258 |
| Wed 5 | 12:00pm - 2:00pm, DPI Conference Room, Cnr Cartwright Road and Louisa Street, Gympie | Getting Started in Business Workshop Note: this workshop is free | Maryborough State Development ph 07 41211780 |
| Wed 5 | 6:00pm - 9:00pm, Tin Can Bay Country Club, Kidd Street, Tin Can Bay | Managing Customer Service Note: This workshop costs $33 | Maryborough State Development ph 07 41211780 |
| Thu 6 | 10:30am - 12:30pm, Department of Communities, Maroochydore | Regional Services Forum attended by Qld Government Agencies | Department of Communities ph 3224 8373 |
| Tue 11 | Maryborough | Business Opportunity and Capacity Development awareness raising forum | Tourism, Regional Development and Industry Centre, Sunshine Coast ph 5453 1800 |
| Wed 12 | One-on-one business client meetings | Tourism, Regional Development and Industry Centre, Sunshine Coast ph 5453 1800 |
|
| Mon 17 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General - meeting not required | Community Futures Task Force ph 1800 133 258 |
| Thu 20 | 9:00am - 9:30am Telelink | Regional Services Forum attended by Qld Government Agencies | Department of Communities ph 3224 8373 |
| October 2007 | |||
| Mon 1 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General - meeting not required | Community Futures Task Force ph 1800 133 258 |
| Thu 4 | 10:30am - 12:30pm, Department of Communities, Maroochydore | Regional Services Forum attended by Qld Government Agencies | Department of Communities ph 3224 8373 |
| Fri 5 | all day | Task Force members meeting with representatives of Cooloola Shire Council regarding projects in the Shire | Community Futures Task Force ph 1800 133 258 |
| Wed 10 | 6:00pm - 9:00pm, Gympie Pines Golf Club, Shield Street, Gympie | Marketing Edge Workshop Note: this workshop costs $33 | Maryborough State Development ph 07 41211780 |
| Wed 10 | Capture that Contract | Tourism, Regional Development and Industry Centre, Sunshine Coast ph 5453 1800 |
|
| Mon 15 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General - meeting not required | Community Futures Task Force ph 1800 133 258 |
| Mon 15 | One-on-one business client meetings | Tourism, Regional Development and Industry Centre, Sunshine Coast ph 5453 1800 |
|
| Tue 16 | Woombye | Business Opportunity and Capacity Development awareness raising forum | Tourism, Regional Development and Industry Centre, Sunshine Coast ph 5453 1800 |
| Tue 16 | Tin Can Bay | Winning the Marketing War | Tourism, Regional Development and Industry Centre, Sunshine Coast ph 5453 1800 |
| Wed 17 | Gympie | Winning the Marketing War | Tourism, Regional Development and Industry Centre, Sunshine Coast ph 5453 1800 |
| Thu 18 | Agri-food Innovators Forum | Tourism, Regional Development and Industry Centre, Sunshine Coast ph 5453 1800 |
|
| Thu 18 | Environmental Impact Statement - EIS available on public display | Queensland Water Infrastructure Pty Ltd ph 1800 225 384 |
|
| Thu 18 | 9:00am - 9:30am, Telelink | Regional Services Forum attended by Qld Government Agencies | Department of Communities ph 3224 8373 |
| Thu 30 | Gympie | Business Opportunity and Capacity Development awareness raising forum | Tourism, Regional Development and Industry Centre, Sunshine Coast ph 5453 1800 |
| November 2007 | |||
| Mon 5 | 1:00pm - 2:00pm, Executive Building,100 George Street, Brisbane | Community Futures Task Force Meeting attended by Mayors from Cooloola, Maroochy, Noosa, Boonah and Beaudesert Shires and relevant Directors-General | Community Futures Task Force ph 1800 133 258 |
| Wed 7 | 12:00pm - 2:00pm, DPI Conference Room, Cnr Cartwright Road and Louisa Street, Gympie | Getting Started in Business Workshop Note: this workshop is free | Tourism, Regional Development and Industry Centre, Sunshine Coast ph 5453 1800 |
| Wed 7 | 6:00pm - 9:00pm, Gympie Pines Golf Club, Shield Street, Gympie | Managing your Cash for Profit and Business Networking Lunch Note: This workshop costs $33 |
Tourism, Regional Development and Industry Centre, Sunshine Coast ph 5453 1800 |
| Wed 7 | Maryborough | Business Opportunity and Capacity Development awareness raising forum | Tourism, Regional Development and Industry Centre, Sunshine Coast ph 5453 1800 |
| Thu 8 | Gympie | Regional Services Forum attended by Qld Government Agencies | Department of Communities ph 3224 8373 |
| Sat 10 | 11:30am - 3:30pm, Maryborough Sailing Club, 2 Walker Street, Maryborough | Traveston Crossing Dam Project, Environmental Impact Statement (EIS), Community Information Day | Queensland Water Infrastructure Pty Ltd ph 1800 225 384 |
| Sun 11 | 11:30am - 3:30pm, 1825 Mary Valley Road, Amamoor | Traveston Crossing Dam Project, Environmental Impact Statement (EIS), Community Information Day | Queensland Water Infrastructure Pty Ltd ph 1800 225 384 |
| Mon 12 | 9:00am - 4:30pm, Kandanga Information Centre | Community Oral History Skill Development and Planning Workshop - to be confirmed | One Stop Shop ph (07) 5488 4931 |
| Tue 13 | 9:00am - 4:30pm, Kandanga Information Centre | Community Oral History Skill Development and Planning Workshop - to be confirmed | One Stop Shop ph (07) 5488 4931 |
